Menu
Your Cart

NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195, LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.

NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
Hot
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195,  LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
NJCR58 N Jack Socket RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195, LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76.
£3.71
Ex Tax: £3.71
1 to 49 £3.71
50 to 99 £3.61
100 to 249 £3.51
250 to 499 £3.42
500+ £3.33

N TYPE CRIMP JACK FOR RG58C/U, 7806A, 9907, CNT-195, HPF195, KX 15, LMR-195, LLA195 WCX195, 1.0/2.95 AF, RG-141A/U, URM43, URM76. 

Impedance 50 Ω
GREENPAR EQUIVALENT N15E61J010X99 CABLE GROUP 010
NICKEL BODY GOLD CONTACT

CRIMP TOOL PART NUMBER CR015075

STRIPPING TOOL PART NUMBER CST5859

CABLE STOCK CODE RG58CU

CABLE STOCK CODE URM76

CABLE STRAIN RELIEF BOOTS

DOWNLOAD DRAWING

The N connector is a threaded, weatherproof connector, used to join coaxial cables. It was one of the first coaxial connectors with the ability to carry microwave-frequency signals. The connector was invented in the 1940s by Paul Neill of Bell Labs, and this is where the connector gets its name.

The connector was designed to carry signals at frequencies up to 1 GHz and was used in military applications, but now the N connector will easily handle frequencies up to 11 GHz. The male connector is hand-tightened and has an air gap between the centre and outer conductors. The coupling has a 5/8-24 thread. The centre coaxial contacts are identical to TNC and BNC connectors.

 

The N connector is designed around  the MIL-STD-348 standard as defined by the US military, and both 50 and 75 ohm versions are available, however the 50 ohm version more common and widely used in the infrastructure of land mobile, wireless data, paging and cellular systems. The 75 ohm version is more often used in the infrastructure of cable television systems. Connecting 50 ohm and 75 ohm connectors together will lead to damage, and/or intermittent operation due to the difference in diameter of the centre pin.

Write a review

Note: HTML is not translated!
Bad Good