Menu
Your Cart

Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel

Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
2-3 Days
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
Andrew Heliax AVA5-50 (Formerly LDF5-50) AVA5-50 7/8" Coaxial Cable, Black 100m reel
£889.58
Ex Tax: £889.58
1 to 3 £889.58
4 to 7 £854.00
8 to 10 £821.15

Andrew Heliax AVA5-50 (Formerly LDF5-50)
AVA5-50 7/8" Andrew HELIAX Coaxial Cable, Black
2.58dB/100M loss @ 500 MHz
Velocity Factor 91%

DOWNLOAD DATASHEET

AVA5-50 (formerly named LDF5-50) coaxial cable is probably the largest practical cable likely to be used in Amateur use.

Ultra low loss specification - dB/loss per 100m:

100 MHz       1.11dB
500 MHz       2.58dB
1000 MHz     3.75dB
2000 MHz     5.52dB
AVA5-50 is perfect for the main feed line to an large VHF/UHF DX or EME aerial system. Remember that whilst an LNA at masthead will give the RX performance any feeder losses will affect the amount of RF getting to the aerials on transmit - lower feeder loss = higher ERP from your system.

For cut lengths / price per metre please email sales@ccsukltd.co.uk  or call 01279 639251.

Write a review

Note: HTML is not translated!
Bad Good